QBIC SINGLE VERTICAL
Product Code | height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB1 65 10V | 656 | 400 | 10 | 1570 | 9 |
CUB1 65 15V | 656 | 600 | 15 | 2354 | 13 |
CUB1 147 10V* | 1471 | 400 | 10 | 3617 | 19 |
CUB1 147 13V | 1471 | 520 | 13 | 4702 | 24 |
CUB1 147 15V | 1471 | 600 | 15 | 5425 | 28 |
CUB1 177 10V* | 1771 | 400 | 10 | 4333 | 22 |
CUB1 177 13V* | 1771 | 520 | 13 | 5633 | 29 |
CUB1 177 15V | 1771 | 600 | 15 | 6500 | 33 |
CUB1 197 10V | 1971 | 400 | 10 | 4845 | 25 |
CUB1 197 13V | 1971 | 520 | 13 | 6299 | 32 |
CUB1 197 15V | 1971 | 600 | 15 | 7268 | 37 |
CUB1 197 18V | 1971 | 720 | 18 | 8721 | 44 |
QBIC DOUBLE VERTICAL
Product Code | Height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB2 65 10V | 656 | 400 | 10 | 2661 | 16 |
CUB2 65 13V | 656 | 520 | 13 | 3460 | 21 |
CUB2 147 10V* | 1471 | 400 | 10 | 6005 | 36 |
CUB2 147 13V | 1471 | 520 | 13 | 7807 | 47 |
CUB2 147 15V | 1471 | 600 | 15 | 9008 | 54 |
CUB2 177 10V* | 1771 | 400 | 10 | 7233 | 43 |
CUB2 177 13V* | 1771 | 520 | 13 | 9403 | 56 |
CUB2 177 15V* | 1771 | 600 | 15 | 10850 | 65 |
CUB2 197 10V* | 1971 | 400 | 10 | 8052 | 48 |
CUB2 197 13V* | 1971 | 520 | 13 | 10468 | 63 |
CUB2 197 15V | 1971 | 600 | 15 | 12078 | 72 |
CUB2 197 18V | 1971 | 720 | 18 | 14494 | 87 |
* Items marked are available from stock, all other sizes are approx 4 weeks delivery
Q. Can this radiator be adapted for electric or dual fuel use?
A. No unfortunately this radiator is only suitable for use with central heating systems.
Q. Will i need to purchase radiator valves to use with this radiator or are they included?
A. You will need to purchase valves to go with your radiator, they are not included.
Q. What are the pipe centres?
A. The pipe centres are the width of your radiator plus the size of the valves
Q. What connections are used?
A. ½ Flow and Return