Qbic Horizontal Single Panel Radiator
- 400mm or 600mm High
- Various Finish Choices
- Single Panel Radiator
- High-quality steel
Horizontal Designer Radiator
Single Panel
Introducing the Qbic Horizontal Single Panel Radiator. The Qbic Horizontal Single Panel Radiator offers exceptional build quality and performance, akin to its counterpart, the Vulcano. Crafted with precision, this radiator boasts a sleek design that enhances the aesthetic appeal of any room. Available in heights of 400mm or 600mm, the Qbic Radiator offers versatility to suit various spaces. Additionally, it comes in various finish choices to complement your decor seamlessly.
Constructed from high-quality steel, the Qbic Radiator ensures durability and long-lasting performance. All components adhere to British standard fittings, ensuring easy installation. Tested to BS EN 442 standards, this radiator meets stringent quality requirements for your peace of mind. Suitable for any central heating system, it has been safety tested at 8 bar pressure, with a maximum operational pressure of 6 bar. Upgrade your heating solution with the Qbic Horizontal Single Panel Radiator, where quality meets style for optimal performance and elegance in your home.
Features:
- 400mm or 600mm High
- Various Finish Choices
- Double Panel Radiator
- High quality steel
- All components use British standard fittings.
- Tested to BS EN 442 standards.
- Suitable for any central heating systems.
- Safety tested at 8 bar pressure. Maximum operation Pressure 6 bar. The pressure in your home will normally be well under 5 bar.
QBIC SINGLE HORIZONTAL
Product Code | height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB1 57 10H | 400 | 571 | 10 | 1399 | 4 |
CUB1 57 15H | 600 | 571 | 15 | 2098 | 8 |
CUB1 72 10H | 400 | 721 | 10 | 1774 | 10 |
CUB1 72 15H | 600 | 721 | 15 | 2661 | 14 |
CUB1 97 10H | 400 | 971 | 10 | 2388 | 13 |
CUB1 97 15H | 600 | 971 | 15 | 3563 | 19 |
CUB1 147 10H | 400 | 1471 | 10 | 3617 | 19 |
CUB1 147 15H | 600 | 1471 | 15 | 5425 | 28 |
CUB1 177 10H | 400 | 1771 | 10 | 4333 | 22 |
CUB1 177 15H | 600 | 1771 | 15 | 6500 | 33 |
CUB1 197 10H | 400 | 1971 | 10 | 4845 | 25 |
CUB1 197 15H | 600 | 1971 | 15 | 7268 | 37 |
QBIC DOUBLE HORIZONTAL
Product Code | Height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB2 57 10H | 400 | 571 | 10 | 2320 | 45 |
CUB2 57 15H | 600 | 571 | 15 | 3480 | 22 |
CUB2 72 10H | 400 | 721 | 10 | 2968 | 18 |
CUB2 72 15H* | 600 | 721 | 15 | 4453 | 27 |
CUB2 97 10H | 400 | 971 | 10 | 3958 | 24 |
CUB2 97 15H* | 600 | 971 | 15 | 5937 | 36 |
CUB2 147 10H | 400 | 1471 | 10 | 6005 | 36 |
CUB2 147 15H* | 600 | 1471 | 15 | 9008 | 54 |
CUB2 177 10H | 400 | 1771 | 10 | 7233 | 43 |
CUB2 177 15H | 600 | 1771 | 15 | 10850 | 65 |
CUB2 197 10H | 400 | 1971 | 10 | 8052 | 48 |
CUB2 197 15H | 600 | 1971 | 15 | 12078 | 72 |
* Items marked are available from stock, all other sizes are approx 4 weeks delivery